Quality used Cars in Rookery Street, Wolverhampton
Click to enlarge
ROVER 25 1.4 SEi
- Year/Reg:
- 2004 (54)
- Mileage:
- 46,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 46,000 miles, Black. Power assisted steering, part leather seats, Air conditioning, Alloy wheels, Electric windows, Central locking, Driver airbag. Insurance Group:5, Credit/debit cards accepted. CLICK TO OUR WEBSITE TO VIEW OUR RANGE OF UPTO 40 USED CARS FOR SALE, £1,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 83 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2500 mm |
| Width | 1688 mm |
| Width including mirrors | 1946 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 304 litres |
| Max loading weight | 480 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.42 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold rear seat back | Body colour bumpers |
| Accessory power point | Body colour electric/heated door mirrors |
| Air conditioning | Body colour side mouldings |
| Centre console with soft touch switches | Central roof mounted aerial |
| Courtesy light delay | Clear headlamp lenses |
| Front door bins/cupholders/CD storage | Electric front windows |
| Front door sill bright treadsteps | Front fog lamps |
| Front head restraints | Headlamp levelling |
| Front seat back map pockets | Laminated windscreen |
| Glovebox with light | Rear wash/wipe with auto activation in reverse |
| Heating system with air recirculation | Solar Ray tinted windows |
| Height adjustable drivers seat with lumbar support | Tailgate spoiler |
| Leather steering wheel and gear knob | British Union flag badge on each D post |
| Loadspace lamp | Solid paint |
| Rear centre armrest | 15" Turbine alloy wheels |
| Rear head restraints | Instant tyre repair system |
| Tilt adjustable steering column | |
| Tuscany cloth upholstery | |
| 2 front speakers | |
| 2 rear speakers | |
| Remote ICE controls | |
| CD Tuner | |
| Audible lights on warning | |
| Digital clock | |
| LCD odometer/tripmeter | |
| PAS | |
| Remote tailgate release | |
| Rev counter | |
| Traffic Master traffic alert system |
Safety
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| 2nd Visible VIN label |
| Audible mislock |
| Auto relocking and speed locking functions |
| Battery back-up alarm sounder |
| Immobiliser |
| Master locking/unlocking switch + personal panic attack alarm |
| Remote central door locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,995
-
£1,995
-
£1,995
-
£2,195
-
£2,195
-
£2,195
- Tel:
- 01902 864524
- Email:
- redheadmotors@hotmail.co.uk
- Address:
-
Wednesfield Service Station
Rookery Street Wolverhampton
West Midlands
WV11 1UN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![ROVER 25 Hatchback 1.4 SEI 5DR [84PS]](http://images.redheadmotors.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-84ps-1962431429-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [84PS]](http://images.redheadmotors.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-84ps-1962431442-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [84PS]](http://images.redheadmotors.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-84ps-1962431449-100x75.jpg)
![ROVER 25 Hatchback 1.4 SEI 5DR [84PS]](http://images.redheadmotors.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-84ps-1962431454-100x75.jpg)
![ROVER STREETWISE Hatchback 1.4 S 5DR [103PS]](http://images.redheadmotors.co.uk/vehicles/rover-streetwise-hatchback-1-4-s-5dr-103ps-2038192053-200x150.jpg)



![PEUGEOT 206 Hatchback 1.4 VERVE 3DR [AC]](http://images.redheadmotors.co.uk/vehicles/peugeot-206-hatchback-1-4-verve-3dr-ac-2040797955-200x150.jpg)
