Quality used Cars in Rookery Street, Wolverhampton
Click to enlarge
BMW Z3 1.9 8V SPORT 2DR
- Year/Reg:
- 2001 (51)
- Mileage:
- 114,000
- Engine size:
- 1.9L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Petrol, 114000 m, Blue. Power assisted steering, Alloy wheels, Central locking, Electric windows, Part Service History, Driver airbag, Passenger airbag, SEE WEBSITE TO VIEW OUR RANGE OF CARS. Credit/debit cards accepted. CLICK TO OUR WEBSITE TO VIEW OUR RANGE OF UPTO 40 USED CARS FOR SALE£3495
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1895 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 189 g/km |
| Insurance group | 14E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 118 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1293 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4050 mm |
| Wheelbase | 2446 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 51 litres |
| Gross vehicle weight | 1490 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 270 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1295 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Courtesy light delay | Anti-dazzle safety deign rear-view mirror |
| Electric seats-manual backrest adjust | Body colour exterior mirrors |
| Integrated head restraints | Clear indicator lenses |
| Leather gearlever knob+handbrake surround | Electric door mirrors |
| Lockable rear storage box | Electric front windows |
| Sports Leather airbag steering wheel | Headlight range control-electric |
| Vanity mirrors | High level brake light |
| BMW Business RDS radio cassette | 17" Cross spoke alloy wheels |
| Analogue clock | |
| Lights on warning | |
| PAS | |
| Tachometer | |
| Aluminium dash - turned | |
| Chrome line interior trim |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| Inertia reel seatbelts + pretensioners |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Remote control anti theft |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£2,995
-
£2,195
-
£2,195
-
£2,195
-
£1,995
- Tel:
- 01902 864524
- Email:
- redheadmotors@hotmail.co.uk
- Address:
-
Wednesfield Service Station
Rookery Street Wolverhampton
West Midlands
WV11 1UN
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.







![PEUGEOT 206 Hatchback 1.4 VERVE 3DR [AC]](http://images.redheadmotors.co.uk/vehicles/peugeot-206-hatchback-1-4-verve-3dr-ac-2040797955-200x150.jpg)

![ROVER 25 Hatchback 1.4 SEI 5DR [84PS]](http://images.redheadmotors.co.uk/vehicles/rover-25-hatchback-1-4-sei-5dr-84ps-1962431429-200x150.jpg)